
-
产品中心 product
-
新闻动态 NEWS
联系我们
No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park) +86 133 9419 1191 86-0512 5676-2808给我们留言:yd@ydcompressor.cn
更多详情:86-0512 5676-2808
Low Pressure Screw Air Compressor

产品概要:
Low pressure screw compressor series is a new comressor produced according to the national policy of energy saving, emission reduction and environment protection, it changes the traditional compressor with relatively high pressure. It transfers the compressed air after pressure reduction to the air consumer, which wastes large amounts of energy.
The low pressure screw compressor can be distributed according to the air pressure of the user, to satisty the process flow with minimum energy, the manufacturing cost of your product can be largely improved, for example, if you process system only needs 3 bar pressure and the used compressor can provide 7 bar, then it needs to be reduced to 3 bar, it may take two times power to satisty your process system, you can choose our low pressure screw compressor only to consume halt of the power, and the air pressure in the process system can still be ensured., thus realizing energy saving the emission reduction.
型号 Model | YD-15AZ | YD-20AZ | YD-25AZ | YD-30AZ | YD-40AZ | YD-50AZ | YD-60AZ | YD-75AZ | YD-100AZ | YD-120AZ | YD-150AZ | YD-175AZ | YD-200AZ | YD-250AZ | YD-280AZ | YD-300AZ |
功率(Kw) Power | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 |
压力(Mpa) Air Pressure | 0.5 | |||||||||||||||
0.4 | ||||||||||||||||
排气量(m³/min) Air Capacity | 2.4 | 3.0 | 3.6 | 5 | 6.3 | 7.0 | 10.0 | 13.0 | 16.0 | 20.6 | 24.6 | 28.4 | 33.0 | 36.6 | 42.2 | 51.0 |
3.1 | 3.7 | 5.2 | 6.5 | 7.2 | 10.0 | 13.2 | 16.2 | 20.8 | 24.8 | 28.6 | 33.2 | 37.0 | 42.4 | 51.2 | ||
噪音(Db(A)) Noise Level | 68±2 | 70±2 | 72±2 | 74±2 | 76±2 | 78±2 | 80±2 | 82±2 | ||||||||
出气管径 Outlet size | G1″ | G1½″ | G2″ | G2½″ | G3″/DN100 | DN125 | DN150 | DN150 | ||||||||
加油量(L) The amount of fuel | 18±1 | 25±1 | 56±1 | 94±1 | 126±1 | 196±1 | 196±1 | 196±1 | ||||||||
外形尺寸(长×宽×高)mm Dimensions | 1380 | 1500 | 1900 | 2000 | 2500 | 3000 | 3200 | 3200 | ||||||||
850 | 1000 | 1250 | 1250 | 1470 | 1700 | 1980 | 1980 | |||||||||
1150 | 1320 | 1600 | 1670 | 1840 | 1950 | 2150 | 2150 | |||||||||
重量(Kg) Weight | 510 | 550 | 740 | 850 | 1200 | 1300 | 1450 | 2150 | 2360 | 3100 | 4150 | 4300 | 5100 | 5800 | ||
联系我们
地址:No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park)
电话: 86-0512 5676-2808 +86 133 9419 1191(销售部) 邮箱:yd@ydcompressor.cn
产品中心
关于我们
新闻资讯

扫一扫微信公众号
Copyright © 2018-2025 Suzhou Yuda Compressor Co., Ltd. All Rights Reserved.